
Dragbits are a one piece of Alloy Steel Casting with Tungtsten carbide Cutting Tips and guage sides to ensure a longer lifespan. Dragbits is very effective in softer geological formations and shallower depths – they are designed for soft tomedium formations such as Clay. (soft –to-medium formation)
Dragabits are used in almost all aspects of Drilling:
- Waterwell
- Production
- Exploration
- Environmental
Dragbit Table is as follow:
|
DRAGBIT SIZE |
THREAD |
||||
| 3” | 3.5” | 2 3/8” API REG | |||
| 4” | 4.5” | 2 3/8” API REG | |||
| 5” | 5.5” | 2 3/8” API REG | |||
| 6” | 2 3/8” API REG | ||||
|
|
|||||
| 6.5” | 7” | 3.5” API REG | |||
| 7.5” | 8” | 3.5” API REG | |||
| 8.5” | 9” | 3.5” API REG | |||
| 9.5” | 3.5” API REG | ||||
|
|
|||||
| 10” | 10.5” | 4.5” API REG | |||
| 11” | 11.5” | 4.5” API REG | |||
| 12” | 15” | 4.5” API REG | |||
Product code for Dragbits is:
|
DB - OTH |
DRAGBIT OTHER |
| DB001 | 3” DRAGBIT - 2 3/8" API REG |
| DB002 | 3.5” DRAGBIT - 2 3/8" API REG |
| DB003 | 4” DRAGBIT - 2 3/8" API REG |
| DB004 | 4.5” DRAGBIT - 2 3/8" API REG |
| DB005 | 5” DRAGBIT - 2 3/8" API REG |
|
|
|
| DB006 | 5.5” DRAGBIT - 2 3/8" API REG |
| DB007 | 6” DRAGBIT - 3.5 API REG |
| DB008 | 6.5” DRAGBIT - 3.5 API REG |
| DB009 | 7”DRAGBIT - 3.5 API REG |
| DB010 | 7.5” DRAGBIT - 3.5 API REG |
|
|
|
| DB011 | 8” DRAGBIT - 3.5 API REG |
| DB012 | 8.5” DRAGBIT - 3.5 API REG |
| DB013 | 9” DRAGBIT - 3.5 API REG |
| DB014 | 9.5” DRAGBIT - 3.5 API REG |
| DB015 | 10” DRAGBIT - 3.5 API REG |
|
|
|
| DB016 | 10.5” DRAGBIT 3.5 API REG |
| DB017 | 11” DRAGBIT - 3.5 API REG |
| DB018 | 11.5” DRAGBIT - 3.5 API REG |
| DB019 | 12” DRAGBIT - 3.5 API REG |
| DB020 | 15” DRAGBIT - 4.5 API REG |
