What rods do warrior supply:
- Normal DTH Drill Rods
- Stabilizer rods (with Strips)
- Starter Rods (horizontal & directional)
- Pole Hole Drill Rods
- DK45 / DM30
- Any Specialized Drilling Rod
What specifications we can manufacture:
- Any length
- Any size
- Any wall thickness
- Any Threads
- Any sample provided
Why Our Rods:
- Heat treated
- Gauges are used to locate the right thread
- Friction welding
- Press fit style welding
- High quality steel is used for the rod ends and pipe
- We deliver / arrange transportation if necessary
1M | 1.5M | 3M | 4M | 5M | 6M |
ITEM NO | THREAD | SIZE O/D | SCH | ||
ROD001 | 2 3/8” API | 73MM (3.0”) | 40 | ||
ROD002 | 3 3/8" API | 73MM (3.0”) | 80 | ||
ROD003 | 2 3/8” API | 89MM (3.5”) | 40 | ||
ROD004 | 2 3/8” API | 89MM (3.5”) | 80 | ||
ROD005 | 3 ½” API | 114MM (4.5”) | 40 | ||
ROD006 | 3 ½” API | 114MM (4.5”) | 80 | ||
ROD007 | 4 ½” API | 141MM (5.5”) | 40 | ||
ROD008 | 4 ½” API | 141MM (5.5”) | 80 | ||
ROD009 | 6 5/8” API | 219MM | 80 | ||
ROD010 | 6 5/8” API | 273MM | 80 | ||
ROD011 | 2 3/8" API | 101MM | 40 | ||
ROD012 | 2 3/8" API | 101MM | 80 | ||
ROD017 | 1 1/4" API | 60MM | 80 |
Stabilizer Rods
1M | 1.5M | 3M | 4M | 5M | 6M |
ITEM NO | THREAD | SIZE | PIPE O/D | STRIPS | TOTAL O/D |
ROD | 3 1/2" API | 6" | 114MM | 20MM | 154MM |
ROD-S002 | 3 1/2" API | 8" | 141MM | 30MM | 201MM |
ROD-S003 | 4 1/2" API | 10" | 168MM | 40MM | 248MM |
ROD-S004 | 4 1/2" API | 12" |
DM30 Rods
1M | 1.5M | 3M | 4M | 5M | 6M | 7.5M | 9M | 9.144M |
ITEM NO | THREAD | SIZE | SCH | WALL | KG/M | |
ROD013 | 3 1/2" API | 144MM (4,5") | 80 | 8.56 | 22.21 | DM30 |
ROD014 | BECO | 114MM (4,5") | 80 | 8.56 | 22.21 | DM30 |
ROD015 | 3 1/2" API | 114MM (4,5") | 160 | 13.49 | 33.49 | DM30 |
ROD016 | BECO | 114MM (4,5") | 160 | 13.49 | 33.49 | DM30 |
Rod Ends
ITEM NO | DESCRIPTION |
RE001 | ROD END 2 3/8 API MALE END |
RE002 | ROD END 2 3/8 API FEMALE END |
RE003 | ROD END 3.5 API MALE END |
RE004 |
ROD END 3.5 API FEMALE END |