Warrior Yellow
WARRIOR 6” YELLOW |
WARRIOR 6” YELLOW |
WARRIOR 8” YELLOW |
WARRIOR 8” YELLOW |
|
HAMMER SIZE | 6” | 6” | 8” | 8” |
HAMMER LENGHT | 1135MM | 1131MM | 1199MM | 1300MM |
HAMMER WEIGHT | 109.5KG | 108KG | 181,96KG | 182.40KG |
PISTON WEIGHT | 23.87KG | 24.12KG | 41.31KG | 41.31KG |
SHANK | IR360 | QL60 TUBELESS | SD8 | QL80 |
THREAD | 3.5 API | 3.5 API | 4.5 API | 4.5 API |
HOLE SIZE | 152MM – 216MM | 152MM – 216MM | 203MM – 305MM | 203MM – 305MM |
HAMMER O/D | 144MM | 144MM | 182MM | 182MM |
- HIGH PERFORMANCE
- LOW OPERATING PRESSURE
- MAXIMIZE ENEGERY OUTPUT
- HEAT TREATED (ALL PARTS)
- OVERALL COST EFFECTIVE
- USER FRIENDLY
- ALL SPARES / PARTS AVAILABLE
HMR011 | WARRIOR YELLOW 6" HAMMER (QL60 SHANK) TUBELESS |
HMR012 | WARRIOR YELLOW 6" HAMMER (360 SHANK) |
HMR020 | WARRIOR YELLOW 8" HAMMER (SD8 SHANK) |
HMR021 | WARRIOR YELLOW 8" HAMMER (QL80 SHANK) |